Gearbox And Torque Converter Assembly
1. Engine can be avoided stalling due to external load surge. It satisfies the requirements of construction working conditions.
2. Manufacture of high precision, size consistency, assembly accuracy, reliable in guarantee
3. With a variety of speed and torque performance of the combined model, it meets different
4. loader configuration requirements
5. Disc-caliper-type or drum -type brake available
6. Suitable for 1.5-2.0 cubic meter loaders .
Introduction:
Gearbox and torque converter assembly is designed for loaders with 1.5 to 2 cubic meter bucket capacities. Precision-engineered with high manufacturing accuracy, it offers multiple combinations of speed ratios and torque conversion performance characteristics. The system provides configurable parking mechanisms to accommodate diverse host machine requirements, ensuring compatibility with various operational configurations.
Main technical parameters:
Model of | Speed ratio of transmission | Model of torque | D1 | D2 | D3 | n-d1 | n-d2 | L | α | Weight | Work | Oil request | ||
ZL15 | IFⅠ=2.47 | IFⅡ=0.88 | YJ280 | Ø428.6 | Ø409.6h7 | Ø360 | 12-Ø11 | 12-Ø11 | 40 | 15° | 325Kg | 80-110℃ | No.6.No.8hydra-ulic drive oil | |
IRⅠ=2,52 | IRⅡ=0.90 | Ø340 | 3-Ø13 | |||||||||||
ZL15-1 | IFⅠ=2.16 | IFⅡ=0.77 | YJ280-1 | Ø440 | Ø416h7 | Ø290 | 9-Ø13 | 12-Ø11 | 30 | 40° | ||||
IRⅠ=2.21 | IRⅡ=0.79 | |||||||||||||
ZL15-2 | IFⅠ=3.104 | IFⅡ=1.104 | YJ260-2 | Ø428.6 | Ø409.6h7 | Ø360 | 12-Ø11 | 12-Ø11 | 40 | 15° | ||||
IRⅠ=3.237 | IRⅡ=1.129 | |||||||||||||




